Equality Good Relations Project
This development project was a response to the need identified by the Opengovpioneers project to do more intensive engagement and capacity building with equality interest groups. The aim is view to increase participation and influence in the Sustainable Development Goals and Open Government by people and groups who share protected characteristics . Our proposal sets out how we responded to this brief, and our open planning document provides an brief overview of the project. This project is an initial, development phase which forms the foundations of a potentially larger programme, and is based on the principles of co-production and civic mediation.
Timescales: 21 October 2018 - 28 February 2019
This wiki page is being updated throughout the project (last updated 15 March 2019)
Delivery team
This project is being co-delivered by Amanda Heenan, Arc of Inclusion & Sam Tedcastle, Centre for Good Relations
Access support and advice provided by: Sally Shaw, Ideas for Ears
Advice on accessible information provided by The Friendly Information Company and Speakup Self Advocacy
Project Objectives, activity & outcomes
Objective | Activity | Outcome | |
---|---|---|---|
To meet with the Open Government Pioneers Project team to understand the context and the challenges and good practice around engagement and relationship building | Attended the Project Board Meeting and Mini Summit on 28 November 2018 | Presented an overview of the project to the Project Board. Made initial links with a view to follow up discussions with individual members | |
To collaborate with the National Lottery Community Fund and ensure the project links in with wider aims of the People in the Lead Strategy | Discussions with Alison O’Connell, Policy and Partnership Manager, in October 2018 and January 2019 | Established collaboration and greater insight into the challenges the National Lottery Community Fund is seeking to address as it launches the National Lottery Community Fund, and its purpose to support people and communities to thrive. Insight gained into how this development project could lay a strong foundation for a longer term co-produced programme, where the need has been identified at grass roots. | |
To map out existing equalities / local interest group networks (tapping into existing community / equalities mapping initiatives, identify gaps where representation is missing across the equalities spectrum (including the spectrum that exists within each protected characteristic group, and the intersections across) | We developed an initial list based on existing networks and research.
We invited all those we spoke to and corresponded with about the project to review the contact list, and updated this with their suggestions. We also provided the option for organisations to request to be removed from the list. |
Contact list co-produced over the course of the project (see table below). | |
To engage individually with Pioneer Project partners and groups to explore their perspectives, visions and challenges. Holding conversations to explore relationships between peoples / organisation's identities can lead to blind spots, barriers to collaborating | Individual discussions with Project Board members took place between October 2018 and January 2019. | Insight into different perspectives on Project Board, identifying areas of good practice and opportunities to collaborate. Project Board members gained insight into the project and our approach. In Wales, this led to significant signposting to other equality organisations, particularly through WCVA. | |
Engagement with partners across the 4 nations, and equality stakeholders to:
|
|
An assessment which began to explore:
This will be shared and further explore at the Open Conversation event on 27 February 2019 |
|
Facilitate a wider conversation between stakeholders across the UK to explore what collaborative working could look like and how the barriers the achieving this could be overcome. The event should explore the proposed theory of change (longer term goal) and the conditions that need to be in place to meet this goal |
|
Project report available here. (Contact amanda@arcofinclusion.co.uk for alternative formats). | |
To develop a best practice, tested model for ensuring meeting and event spaces are inclusive and accessible to all |
|
Project report will reflect on what worked well, where the gaps were, and propose model for good practice for future events |
Contact list
AbilityNet Scotland | Equality and Human Rights Commission | RNIB Scoltand | |
Action in Hearing Loss | Equality and Human Rights Commission in Scotland | Runnymede Trust | |
Age Scotland | Equality and Human Rights Commission in Scotland | Rural Youth Project | |
Article 12 Scotland | Equality and Rights Network | Scottish Accessible Transport Alliance SATA | |
Backbone | Fife Centre for Equalities | Scottish Autism | |
Barnsley Gender Equality Forum | Friends, Families and Travellers | Scottish Community Development Centre (SCDC) | |
Barod CIC | Genderjam | Scottish Consortium for Learning Disability (SCLD) | |
BEMIS | Highland Council | Scottish Independent Advocacy Alliance | |
Big Lottery | Ideas for Ears | Scottish Information Commissioner | |
British Deaf Association | Inclusion Scotland | Scottish Equality Network (including the Scottish Transgender Alliance) | |
CEMVO | Inspire NI | Scottish Mediation | |
Central Scotland Regional Equality Council | Inspiring Women Changemakers | Scottish Polish Cultural Association | |
Centre for Identity and Intergroup Relations | Interfaith Scotland | Scottish Refugee Council | |
Chwarae Teg | Involve | Scottish Council for Voluntary Organisations (SCVO) | |
Children’s Rights Alliance | Mid & East Anritm Borough Council | Sepakup Self Advocacy | |
Cooperation Ireland | Muslim Council of Scotland | The Democratic Society | |
Corrymeela | National Council for Voluntary Organisations (NCVO) | United Nations House Scotland | |
Cynnal Cymru | National Federation for the Blind UK | University of the Third Age | |
Deafblind Scotland | Northern Ireland Environment Link | Wales Council for Voluntary Action | |
deafscotland | Northern Ireland Equality Coalition | Wales Equality and Human Rights Coalition | |
Demsoc | Northern Ireland Open Government Network | Welsh Council for Voluntary Action | |
Disability Equality Scotland | Programme for a Peaceful CIty | Wevolution | |
Diverse Cymru | Project Scotland | Women’s Budget Group | |
Edinburgh & Lothans Regional Equality Council (ELREC) | Rainbow | ||
Electoral Reform Society (Wales) | REAP / HEAR Network | ||
Engender | Red Cross | ||
Engagement
Below is a list of organisations that the people we spoke to were representing. We also spoke to a number of people not associated with organisations (in the context of our conversation about this project), who gave us their individual perspectives.
National Lottery Community Fund | Open Government Pioneers Prioject Board | Equaltiy Commission for NI |
Speakup Self Advocacy | Project Scotland | Corrymeela |
Ideas for Ears | Electoral Reform Society Cymru | Centre for Identity and Intergroup Relations (Northern Ireland) |
Electoral Reform Society (Wales) | Wales Council for Voluntary Action | Open Government Network Northern Ireland |
Inspiring Women Changemakers | Wales Equality Stakeholders | Scottish Equality Network (including the Transgender Alliance) |
Involve | Diverse Cymru | UN House Scotland |
Northern Ireland Environment Link | Church in Wales | Co-operation Northern Ireland |
SCVO | Fife Centre for Equalities | Inspire (Northern Ireland) |
The Democratic Society | Trust Leeds | National Federation for the Blind UK |
Inclusion Scotland | British Red Cross | Scottish Government (Outcomes & Sustainable Development Goals Team & Equality Unit) |
Reading / Watch list
The table below includes references to research and insight that are informing this project and will help to build the capacity of all of us involved to influence and participate more effectively. Please feel free to add to the list here, or get in touch contact@arcofinclusion.co.uk.
Equalities Co-production Initiative (Initial brief by the Open Government Pioneers Project Board)AimsObjective
Intended outcomesMore people have the tools, confidence and resources to overcome the barriers to their participation in the decisions that affect them. Rationale
Outputs
A proposal is being developed by network members as an option to deliver: ApproachA consortium of equalities orgs led by a key equality network in each UK home nation, back by an online wiki to document and plan progress. There is an opportunity for the opengovpioneers project to host an initial engagement event, that can be used to develop a proposal to BIG UK. |